ToD PS2 - Garr Kelvin: Artes
From Aselia, the Tales wiki
Contents |
[edit] Swordsman Artes (剣技 - Kengi)
| Arte Name | Aerial Enabled | Knockdown Enabled | Elemental Attributes | Damage Type | Damage Multiplier (per hit) | Max Hits | CC Cost | Level | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| Fuujinken 風神剣 (Hurricane Thrust) | yes | no | Wind | Pierce | 0.90 | 2 | 2 | 5 | - |
| Kourinshou 煌燐昇 | no | no | Wind | Slash | 2.50 | 1 | 2 | 16 | - |
| Bassaiga 抜砕牙 | no | no | Wind | Slash | 0.76 | 3 | 2 | 30 | - |
| |||||||||
| Setsuna 刹那 | yes | no | Wind | Slash | 1.20 | 3 | 2 | 34 | - |
| Akisazame 秋沙雨 (Sword Rain: Alpha) | no | no | - | Pierce | 0.34 | 10 | 3 | 42 | - |
| |||||||||
| Kuuha Zesshougeki 空破絶掌撃 (Mega Sonic Thrust) | no | no | Sound | Slash | 2.60 | 2 | 4 | 50 | - |
| Rekkuujin 烈空刃 (Void Sword) | yes | no | Wind | Slash | 0.50 | 10 | 4 | 55 | - |
| Zetsuei 絶影 | no | yes | Wind | Slash | 0.70 | 5 | 3 | 96 | - |
[edit] Elemental Melee Artes (術剣技 - Jutsukengi)
| Arte Name | Aerial Enabled | Knockdown Enabled | Elemental Attributes | Damage Type | Damage Multiplier (per hit) | Max Hits | CC Cost | Level | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| Kagerou 陽炎 (Mirage) | yes | no | Wind | Slash | 2.50 | 1 | 2 | 9 | - |
| Dankuuken 断空剣 (Severing Wind) | yes | yes | Wind | Slash | 0.55 | 6 | 3 | 24 | - |
[edit] Elemental Ranged Artes (術弓技 - Jutsukyuugi)
| Arte Name | Aerial Enabled | Knockdown Enabled | Elemental Attributes | Damage Type | Damage Multiplier (per hit) | Max Hits | CC Cost | Level | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| Gouretsu 豪烈 (Power) | no | no | Earth | Pierce | 2.20 | 1 | 2 | 4 | - |
| Hayate 疾風 (Gale Shot) | no | no | Wind | Pierce | 0.65 | 3 | 2 | 7 | - |
| Hakuu 雹雨 (Hail) | no | no | Water | Pierce | 0.58 | 8 | 3 | 39 | - |
| Kofuu[1][2] 虚封 | no | no | Sound | Pierce | 1.90 | 2 | 3 | 47 | - |
[edit] Offensive Spells (攻撃晶術 - Kougeki Shoujutsu)
| Arte Name | Knockdown Enabled | Elemental Attributes | Damage Type | Damage Multiplier (per hit) | Max Hits | Cast Time (seconds) | CC Cost | Level | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| Wind Arrow ウインドアロー | no | Wind | - | 2.10 | 1 | 1.30 | 2 | 12 | - |
| |||||||||
| Storm ストーム | no | Wind | - | 1.50 | 4 | 1.00 | 3 | 20 | - |
| Stream Arrow ストリームアロー | yes | Wind | - | 1.33 | 3 | 1.83 | 3 | 28 | - |
| Whirlwind ウォールウインド | yes | Wind | Slash | 1.20 | 5 | 1.17 | 3 | 32 | - |
| Air Thrust エアスラスト | no | Wind | Slash | 0.75 | 6 | 2.50 | 3 | 36 | - |
| Cyclone サイクロン | yes | Wind | - | 0.85 | 10 | 4.00 | 4 | 45 | - |
| God Breath ゴッドブレス (God's Breath) | yes | Wind | - | 0.71 | 14 | 5.00 | 4 | 60 | - |
[edit] Blast Caliber (ブラストキャリバー)
| Arte Name | Elemental Attributes | Damage Type | Damage Multiplier (per hit) | Max Hits | Level | Requirements |
|---|---|---|---|---|---|---|
| Resshou Souhajin 裂衝蒼破塵 | Wind | Slash | 2.00 | 12 | 14 [and] event |
|
| Koubu Senkousen 皇舞旋煌閃 | Wind | Slash | 1.77 | 18 | event |
|
| Zekkazan 刹華斬 | Wind | Slash | 1.6667 | 39 | event |
|
| ||||||
[edit] Notes
- ↑ This arte could also be pronounced as "Kohou", but the official pronounciation is not known because it is not said in the game. Technically, both versions are correct.
- ↑ Kofuu/Kohou (虚封) has different kanji from the original Kohou (虎砲), localized as Lion Cannon and used by Moses Sandor in Tales of Legendia, and therefore these artes are unrelated.
[edit] References
- Tales of Destiny (PS2) Character FAQ by Aileron GameFAQs (2007-06-27) Retrieved on 2008-08-31.
- Tales of Destiny (PS2) Technique FAQ by KusanagiLord02 GameFAQs (2007-04-20) Retrieved on 2008-08-22.
- [JP] ウッドロウ Tales of Destiny for PS2 @WIKI (2008) Retrieved on 2008-08-22.
- [JP] 特技 / PS2版テイルズオブデスティニー Majestic Phantasian (2008) Retrieved on 2008-08-22.
Characters
Data
Weapons
Swordians • Aura Discs (Spells)
Swords • Rods • Bows • Knuckles • Instruments • Other
Equipment
Armor • Helmets • Gauntlets • Shields
Accessories
Other
Tools • Special Items • Food Items • Valuables
Strategy • Monsters
Characters
Data
Weapons
Swordians
Swords • Axes • Short Bows • Knuckles • Instruments • Ladles
Equipment
Armor • Accessories • Jewels • Narikiri Dolls
Other
Tools • Materials • Trade Items • Special Items • Food Straps • Valuables
Strategy • Monster Book • Advanced Game

