ToS:DotNW - Raine Sage: Artes
From Aselia, the Tales wiki
Contents |
[edit] Base Artes (特技 - Tokugi)
| Arte Name | Elemental Attributes | Max Hits | TP Cost | Requirements |
|---|---|---|---|---|
| Auto Item オートアイテム | - | - | 0 |
|
| ||||
[edit] Novice Tier Spells (初級術 - Shokyuujutsu)
| Arte Name | Elemental Attributes | Max Hits | TP Cost | Requirements |
|---|---|---|---|---|
| First Aid ファーストエイド | Water | - | 8 | - |
| ||||
| Dispel ディスペル | Earth | - | 16 | - |
| ||||
| Charge チャージ | Lightning | - | 24 | - |
| ||||
[edit] Mid Tier Spells (中級術 - Chuukyuujutsu)
| Arte Name | Elemental Attributes | Max Hits | TP Cost | Requirements |
|---|---|---|---|---|
| Recover リカバー | Water | - | 12 | - |
| ||||
| Sharpness シャープネス | Fire | - | 12 | - |
| ||||
| Barrier バリアー | Earth | - | 8 | - |
| ||||
| Photon フォトン | Light | 5 | 34 |
|
| Healing Circle ハートレスサークル Hurtless Circle | Wind | - | 56 |
|
| ||||
[edit] High Tier Spells (上級術 - Joukyuujutsu)
| Arte Name | Elemental Attributes | Max Hits | TP Cost | Requirements |
|---|---|---|---|---|
| Divine Saber ディバインセイバー | Light | ? | 52 |
|
| Resurrection レイズデッド Raise Dead | Light | - | 64 |
|
| ||||
| Revitalize リザレクション Resurrection | Light | - | 76 |
|
| ||||
[edit] Unison Attack (ユニゾンアタック)
Ars Nova, Emil Castagnier's Devil's Maw, and Marta Lualdi's Divine Saber will override all other characters' attacks if the conditions of any attack is met, while that character is in the active party but not controlled by the player.
| Arte Name | Elemental Attributes | Total Damage (%) | Max Hits | Requirements |
|---|---|---|---|---|
| Revitalize リザレクション Resurrection | Light | - | - |
|
| ||||
[edit] Mystic Artes (秘奥義 - Hi Ougi)
| Arte Name | Elemental Attributes | Max Hits | TP Cost | Requirements |
|---|---|---|---|---|
| Sacred Shine セイクリッドシャイン | Light | 1 | 50 |
|
[edit] References
- [JP] 術技・スキル一覧/リフィル - テイルズ オブ シンフォニア -ラタトスクの騎士- まとめ&攻略@wiki (2008-10-02) Retrieved on 2008-11-20.
- [JP] 術・技 リフィル SURPARA TOS-ラタトスクの騎士- Retrieved on 2008-07-23.
Characters
| Emil Castagnier | Artes • Skills • Titles | Colette Brunel | Artes • Skills • Titles | Sheena Fujibayashi | Artes • Skills • Titles | |||||
| Marta Lualdi | Artes • Skills • Titles | Raine Sage | Artes • Skills • Titles | Zelos Wilder | Artes • Skills • Titles | |||||
| Richter Abend | Artes • Skills • Titles | Genis Sage | Artes • Skills • Titles | Presea Combatir | Artes • Skills • Titles | |||||
| Tenebrae | - | Regal Bryant | Artes • Skills • Titles | Lloyd Irving | Artes • Skills • Titles | |||||
| Aqua | - |
